High Speed Plastic Thin Wall Injection Molding Machine
Screw diameter | mm | 55 |
L/D ratio | — | 25 |
Theoretical Shot weight | CM3 | 665 |
Shot weight | gram | 605 |
Max Injection pressure | kg/cm2 | 2100 |
Theoretical Injection rate (PS) | CM3/sec | 770 |
Injeciton speed | mm/sec | 310 |
Screw stroke | mm | 280 |
High Speed Plastic Thin Wall Injection Molding Machine
What is thin wall? In a simple view, when the wall thickness is less than 1 mm, it is called a thin wall. More generally, the definition of a thin wall is related to the flow/wall thickness ratio, the viscosity of the plastic, and the heat transfer coefficient. The flow L from the main channel of the mold to the farthest point of the finished product, divided by the wall thickness t of the finished product, is called the flow/wall thickness ratio.
![]() | ![]() |
Clamping Unit●New type 5-point toggle device of stable movement curve,gentle shock. ●Superior mould platen to ensure no out of shape if high-pressure clamping. ●Hard chrome plated high tensile strength tie bars made of superior alloy. ●Wear-resistant guide for moving platen. ●Transducer control clamping stroke. ●Many step control for speed and pressure of clamping and opening. ●Eiection device offer dwell,single,more, vibration function. ●Low pressure mould protection function. ●Hydraulic mould height adjustment with roungh and fine operation. ●Mechanical and electrical dual safety interlock. ●Automatic centralized lubrication system with far pressure detector. | Injection Unit●Nitrided screw and barrel with long service life. ●Smelted screw with big L/D ratio with good plasticizing and color-fixing. ●Double injection cylinder of compact construction and good equilibrant. ●Transducer control injection stroke. ●The speed of low speed and large torque hydraulic motor can be adjusted. ●Screw back pressure control and nozzle anti-leakage control movable hopper for easy remove material. ●Injection-catriage can be used for slacking,re-feedingor fixed-feeding. ●Speed and pressure of injecting and holding controlled by time or position. ●Equipped with reverse device to be easily removed and cleaned. |
![]() | ![]() |
Hydraulic System ●Proportional pressure and flow control with fine adjustment and precision. ●Know-how manifold design,compact,reasonable and fast respond. ●Imported world famous hydraulic valves. ●Imported world famous hydraulic sealing rings. ●Imported technology hydraulic hose and fittings. ●Low noise hydraulic system. ●Precision oil filter and oil cooler. | Control System●Adopt PLC control system. ●High reliability and strong anti-interference ability. ●Complete functions and strong applicability. ●User-friendly Design.It is easy to operate and is well received by engineering and technical personnel. ●PLC replaces wiring logic with storage logic, which greatly shortens the design and construction cycle of the control system. It is easy to maintain, easy to transform, and suitable for many kinds of production occasions. |
Auxiliary machine list

- Specification
1700A INJECTION UNIT | ||||
ITEM | UNIT | VALUE | ||
SCREW DIAMETER | mm | 45 | 50 | 55 |
SCREW L/D RATIO | L/D | 23.3 | 21 | 19.1 |
Theoretical Shot Volume | cm^3 | 358 | 442 | 534 |
SHOW WEIGHT(PS) | g | 326 | 402 | 486 |
INJECTION PRESSURE | Mpa | 219 | 178 | 147 |
THEORETICAL INJECTION RATE(PS) | g/s | 142 | 175 | 212 |
PLASTICISING CAPACITY | g/s | 20.1 | 26.5 | 34.2 |
SCREW TORQUE | N.m | 1250 | ||
MAX.SCREW ROTATE SPEED | r/min | 200 | ||
INJECTION STROKE | mm | 225 | ||
SZ-1700A CLAMPING UNIT | ||||
ITEM | UNIT | VALUE | ||
MAX.CLAMPING FORCE | KN | 1700 | ||
MAX.OPENING STROKE | mm | 460 | ||
SPACE BETWEEN TIE BARS | mm | 480*480 | ||
MOULD HEIGHT | mm | 180-500 | ||
MAX.DAYLIGHT | mm | 960 | ||
EJECTOR FORCE | KN | 45.2 | ||
EJECTOR STROKE | mm | 115 | ||
EJECTOR QUANTITY | 5 | |||
SZ-1700A OTHER | ||||
ITEM | UNIT | VALUE | ||
PUMP MOTOR POWER | kw | 15 | ||
PUMP PRESSURE | Mpa | 16 | ||
HEATING POWER | kw | 13.6 | ||
HEATING ZONE | 4 | |||
SIZE | m | 5.3*1.35*1.9 | ||
NET WEIGHT | t | 5.6 | ||
OIL TANK CAPACITY | L | 420 | ||
INTERNATIONAL DESIGNATION | 1700-785 |
Related Product
Aman Industry Takes “Faithful And Honest” As Root
Since 2007, our company, Aman Industry has had rich experience over the course of many years, making us the leading expert in the plastic packaging industry. Our seasoned, qualified experts have a diverse range of professional skills.
WHY US
- Full Certification
- Advanced Equipment
- Best Services
We are a manufacturer located in Wu xi City, Jiangsu Province, China.
Customers can get samples by sending 2D/3D/PDF drawings.
UPS, OCS, EXPRESS, DHL, and FedEx can be shipped.
Depends on the number and complexity of components and shipping.
Materials, quantities, dimensions, tolerances; preferably CAD drawings if convenient.
Spare parts with non-human damage will be replaced free of charge within 90 days after shipment, if you need help, you can contact us at any time.
1. Each processing technician has mastered the inspection skills to check each size during processing;
2. After processing, transfer the parts to the QC department for full-scale inspection.
3. Check carefully before packing to ensure that defective products will not be released.